| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JIALIFT
Model Number : Q1516D
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Certification : CE,UL
Load Capacity : 1300kg
Battery : Lead acid/Li-lon
Drive motor,60 minute rating : 1.5kw
Lift motor rating at S3 15% : 3kw
Battery voltage/rated capacity : 24/270V/Ah
Battery weight (±5%) : 260kg
Noise level at operator 's ear : ≤70dB(A)
Electric reach stacker(Standing on) Q1516D Rated traction weight 1300kg Lifting height 1600mm Reach forklift series
Electric Reach Forklift Q1516D&Q1530D&Q1545D.pdf
Electric reach stacker(Standing on) Rated traction weight 1300kg Lifting height 1600mm Reach forklift series
Product Features
1.Imported AC controller,Germany ZF vertical gearbox;
2.With self-diagnostic function,the handheld unit and the controller can display fault code,and quickly accurately troubleshoot;
3.You can choose full-free upgrading,which is convenient for vehicles to have restriction in the container or other ceiling;
4.The front wheel uses a large wheel design,the vehicle chassis is improved,the secondary wheel on both sides of the drive wheel provides a safe aid for the chassis,making the whole vehicle have both strong obstacles,and no stability.Operation is more flexible;
5.Standard the lifting limit function,when the fork is raised to the item,the system automatically cuts off the uplink power supply,smooth parking,effectively prevents the occurrence of "tweakstorm"accidents.
| Characteristics | ||
| Model | Q1516D | |
| Power unit | Electric | |
| Operation | Standing on | |
| Rated traction weight | Q(kg) | 1300 |
| Load centre | c(mm) | 500 |
| Axle centre to fork face | x(mm) | 367 |
| Wheel base | y(mm) | 1354 |
| Service weight with battery | kg | 1745 |
| Wheels/Tyres | ||
| Wheels type | PU | |
| Driving wheel size | Φ×w(mm) | Φ230×75(PU) |
| Bearing wheel size | Φ×w(mm) | Φ210×70 |
| Additional wheels(dimensions) | Φ×w(mm) | Φ149×60 |
| Wheels,number front/rear (x =driven) | 1,4/2 | |
| Track width | b10(mm) | 620 |
| Track width | b11(mm) | 960 |
| Dimensions | ||
| Mast/fork carriage tilt,forward/backward | a/b(°) | 3/5 |
| Height of mast,lowered | h1(mm) | 2155 |
| Free lift | h2(mm) | 0 |
| Lift | h3(mm) | 1600 |
| Height of mast,extended | h4(mm) | 2535 |
| Overall height(With handle | h14(mm) | 1050/1450 |
| Fork Height,Lowered | h13(mm | 50 |
| Overall length | l1(mm) | 2252(950) |
| Length to fork face(fork length) | l2(mm) | 1265 |
| Overall width | b1/b2 (mm) | 896/1042 |
| Fork dimensions | s/e/l (mm) | 35/100/950(1150) |
| Width of forks | b5(mm) | 200-740 |
| Distance Between Suporrts arms/loading surfaces | b4(mm) | 786 |
| Reach distance | l4(mm) | 500 |
| Min.Ground clearance | m2(mm) | 44 |
| Aisle width with pallet 1000 x1200 across forks | Ast (mm) | 2750 |
| Aisle width with pallet 800x1200 along forks | Ast(mm) | 2800 |
| Min.Turning radius | Wa(mm | 1670 |
| Length across wheel arms | l7(mm) | 1767 |
| Performance | ||
| Travel speed,laden/unladen | (km/h) | 5.2/5.5 |
| Lifting speed,with/without load | (mm/s) | 100/130 |
| Lowering speed,with/without load | (mm/s) | 100/100 |
| Maximum climbing ability,with/without load | (mm/s) | 6/8 |
| Service brake | (%) | Electromagnetic |
| Drive | ||
| Drive motor,60 minute rating | (kW) | 1.5 |
| Lift motor rating at S3 15% | (kW) | 3 |
| Battery voltage/rated capacity | (V/Ah) | 24/270 |
| Battery weight (±5%) | (kg) | 260 |
| Other | ||
| Type of drive control | AC | |
| Noise level at operator 's ear | (dB(A)) | ≤70 |



|
|
Electric Reach Stacker Standing On 1300kg Lifting Height 1600mm Images |